Players, guilds and empire wars
# | Name | Leader | Level | Points | Empire |
---|---|---|---|---|---|
1 | Imperial | DeluXe | 24 | 23000 |
|
2 | Avalon |
WWWWWWWWWWWW | 23 | 22850 |
|
3 | Jinno | PampelionIX | 23 | 22000 |
|
4 | BLOODMOON | Kay | 22 | 21000 |
|
5 | Exposed | Perohlav | 20 | 19000 |
|
6 | PVP | AI | 20 | 19000 |
|
7 | 90s |
Zadecek | 21 | 18810 |
|
8 | Kamikaze | Destrbuff | 19 | 18000 |
|
9 | Aether | Extremista | 18 | 17000 |
|
10 | MuChaChe | Sky | 17 | 16000 |
|
Download the game for free